Vacuum negative pressure | Range of pressure | 25kPa-90kPa |
Range of energy | 1-8 | |
Size of bubble particle | 10 | |
Frequency of bubble generation | 1-3HZ | |
Vibration | Frequency | 3000r/min-5000r/min |
Range of energy | 10-100 | |
RF | Frequency | 1MHZ |
Power | 10-15W | |
Range of energy | 10-100 | |
Ultrasound | Frequency | 1MHZ |
Power | 10-15W | |
Range of energy | 10-100 | |
Display screen | 10.4 inch touch screen | |
Physical dimension | 470mm*400mm*1050mm | |
Net weight | 20Kg | |
Electrical requirement | 100VAC-230VAC,50Hz/60HZ |
+86 010-81504683